num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Jacob | 21181 | Isabella | 22311 |
2 | Ethan | 19848 | Emma | 17900 |
3 | Michael | 18948 | Olivia | 17437 |
4 | Alexander | 18237 | Sophia | 16948 |
5 | William | 17924 | Ava | 15873 |
6 | Joshua | 17655 | Emily | 15355 |
7 | Daniel | 17549 | Madison | 15243 |
8 | Jayden | 17295 | Abigail | 14390 |
9 | Noah | 17252 | Chloe | 11912 |
10 | Christopher | 16357 | Mia | 11430 |
11 | Anthony | 16313 | Elizabeth | 11039 |
12 | Aiden | 16022 | Addison | 10663 |
13 | Matthew | 15994 | Alexis | 9936 |
14 | David | 15446 | Samantha | 9662 |
15 | Joseph | 14930 | Ella | 9654 |
In 2009, 1,741,468 boys and 1,495,487 girls were born in the United States. 245,981 more boys were born than girls. At birth the children were given 4,511 different names for boys and 5,996 different names for girls.