num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | James | 86863 | Linda | 91019 |
2 | Robert | 83875 | Mary | 66865 |
3 | John | 81167 | Patricia | 46331 |
4 | William | 61500 | Barbara | 42600 |
5 | Michael | 60049 | Susan | 37708 |
6 | David | 59603 | Sandra | 30644 |
7 | Richard | 50946 | Nancy | 29247 |
8 | Thomas | 45203 | Carol | 26783 |
9 | Charles | 40043 | Kathleen | 26357 |
10 | Larry | 31813 | Sharon | 25713 |
11 | Ronald | 31496 | Karen | 22468 |
12 | Gary | 28928 | Donna | 22057 |
13 | Donald | 27117 | Brenda | 20543 |
14 | Joseph | 26404 | Margaret | 19452 |
15 | Kenneth | 23588 | Deborah | 19209 |
In 1949, 1,703,842 boys and 1,608,656 girls were born in the United States. 95,186 more boys were born than girls. At birth the children were given 1,752 different names for boys and 2,128 different names for girls.