num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | John | 37948 | Mary | 45345 |
2 | William | 29753 | Helen | 23221 |
3 | James | 26263 | Dorothy | 18782 |
4 | Robert | 21188 | Margaret | 17763 |
5 | Joseph | 18829 | Ruth | 15835 |
6 | George | 17602 | Anna | 11859 |
7 | Charles | 16937 | Mildred | 11650 |
8 | Edward | 12317 | Elizabeth | 11367 |
9 | Frank | 12002 | Frances | 9677 |
10 | Walter | 8962 | Marie | 8827 |
11 | Thomas | 8843 | Evelyn | 8504 |
12 | Henry | 8106 | Alice | 8198 |
13 | Paul | 7732 | Florence | 7885 |
14 | Harold | 7561 | Virginia | 7598 |
15 | Albert | 6938 | Rose | 7571 |
In 1914, 596,441 boys and 696,907 girls were born in the United States. 100,466 more girls were born than boys. At birth the children were given 1,494 different names for boys and 1,549 different names for girls.