num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | John | 13446 | Mary | 24390 |
2 | William | 10593 | Helen | 11801 |
3 | James | 9951 | Margaret | 9279 |
4 | George | 6586 | Dorothy | 8865 |
5 | Robert | 6519 | Ruth | 7995 |
6 | Joseph | 6481 | Anna | 6745 |
7 | Charles | 5721 | Elizabeth | 6295 |
8 | Frank | 4311 | Mildred | 6266 |
9 | Edward | 4161 | Marie | 5008 |
10 | Thomas | 3286 | Frances | 4963 |
11 | Henry | 3156 | Alice | 4812 |
12 | Walter | 3064 | Florence | 4421 |
13 | Harry | 2530 | Lillian | 4362 |
14 | Albert | 2472 | Rose | 4141 |
15 | Willie | 2466 | Ethel | 4137 |
In 1911, 193,441 boys and 372,376 girls were born in the United States. 178,935 more girls were born than boys. At birth the children were given 754 different names for boys and 1,066 different names for girls.