num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | John | 57468 | Mary | 71635 |
2 | Robert | 56115 | Dorothy | 39043 |
3 | William | 52137 | Helen | 31487 |
4 | James | 50462 | Margaret | 26133 |
5 | Charles | 28962 | Betty | 25991 |
6 | George | 27023 | Ruth | 23638 |
7 | Joseph | 25560 | Virginia | 18326 |
8 | Edward | 20597 | Mildred | 15986 |
9 | Richard | 18886 | Elizabeth | 15458 |
10 | Donald | 16433 | Frances | 14879 |
11 | Frank | 15905 | Doris | 14607 |
12 | Thomas | 15885 | Evelyn | 13173 |
13 | Harold | 13874 | Anna | 12863 |
14 | Paul | 13361 | Marie | 11512 |
15 | Raymond | 12460 | Alice | 11331 |
In 1923, 1,021,681 boys and 1,120,051 girls were born in the United States. 98,370 more girls were born than boys. At birth the children were given 1,972 different names for boys and 2,092 different names for girls.