num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Michael | 77595 | Jennifer | 56780 |
2 | James | 54620 | Michelle | 33162 |
3 | David | 53120 | Lisa | 32911 |
4 | John | 51518 | Kimberly | 30700 |
5 | Robert | 50656 | Amy | 26237 |
6 | Christopher | 48233 | Angela | 25896 |
7 | William | 35430 | Melissa | 23870 |
8 | Jason | 34188 | Tammy | 17657 |
9 | Brian | 32636 | Mary | 16698 |
10 | Scott | 30920 | Julie | 15326 |
11 | Richard | 26163 | Stephanie | 15142 |
12 | Jeffrey | 25848 | Heather | 15020 |
13 | Mark | 25136 | Tracy | 14327 |
14 | Kevin | 24868 | Dawn | 14284 |
15 | Joseph | 24524 | Karen | 14210 |
In 1971, 1,674,905 boys and 1,502,725 girls were born in the United States. 172,180 more boys were born than girls. At birth the children were given 2,057 different names for boys and 3,080 different names for girls.