num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | David | 85930 | Mary | 51477 |
2 | Michael | 84177 | Susan | 39202 |
3 | James | 76828 | Linda | 37311 |
4 | John | 76088 | Karen | 36379 |
5 | Robert | 72358 | Donna | 34133 |
6 | Mark | 58733 | Lisa | 33703 |
7 | William | 49350 | Patricia | 32104 |
8 | Richard | 43547 | Debra | 26739 |
9 | Thomas | 39271 | Cynthia | 26721 |
10 | Steven | 33887 | Deborah | 25262 |
11 | Timothy | 30475 | Sandra | 24571 |
12 | Joseph | 29744 | Barbara | 24445 |
13 | Charles | 29662 | Brenda | 23963 |
14 | Jeffrey | 28829 | Pamela | 22093 |
15 | Kevin | 28383 | Nancy | 21899 |
In 1960, 2,052,925 boys and 1,894,732 girls were born in the United States. 158,193 more boys were born than girls. At birth the children were given 1,788 different names for boys and 2,574 different names for girls.