num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Robert | 60898 | Mary | 70586 |
2 | John | 57199 | Dorothy | 38570 |
3 | William | 53307 | Betty | 32813 |
4 | James | 52682 | Helen | 29172 |
5 | Charles | 29582 | Margaret | 24463 |
6 | George | 26561 | Ruth | 22248 |
7 | Joseph | 24615 | Virginia | 17491 |
8 | Richard | 23268 | Doris | 16071 |
9 | Edward | 20089 | Mildred | 14453 |
10 | Donald | 19193 | Elizabeth | 13928 |
11 | Thomas | 16681 | Frances | 13820 |
12 | Frank | 15327 | Evelyn | 12504 |
13 | Paul | 14170 | Anna | 12248 |
14 | Harold | 13596 | Jean | 11597 |
15 | Raymond | 12444 | Alice | 11574 |
In 1925, 1,042,154 boys and 1,130,294 girls were born in the United States. 88,140 more girls were born than boys. At birth the children were given 1,979 different names for boys and 2,098 different names for girls.