num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Michael | 64220 | Jessica | 52681 |
2 | Christopher | 56696 | Ashley | 49676 |
3 | Matthew | 46925 | Amanda | 40531 |
4 | Joshua | 37545 | Jennifer | 36185 |
5 | David | 37157 | Sarah | 28158 |
6 | Daniel | 36576 | Stephanie | 22649 |
7 | James | 34043 | Nicole | 21290 |
8 | Andrew | 33857 | Brittany | 20313 |
9 | Robert | 31353 | Heather | 19792 |
10 | John | 30211 | Elizabeth | 19075 |
11 | Ryan | 29519 | Megan | 18592 |
12 | Joseph | 28835 | Melissa | 17664 |
13 | Brandon | 27255 | Amber | 16952 |
14 | Justin | 26631 | Lauren | 16679 |
15 | William | 24332 | Rachel | 15454 |
In 1986, 1,719,363 boys and 1,509,650 girls were born in the United States. 209,713 more boys were born than girls. At birth the children were given 2,848 different names for boys and 4,027 different names for girls.