num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Jacob | 25837 | Emily | 23942 |
2 | Michael | 23818 | Emma | 20348 |
3 | Joshua | 23256 | Madison | 19570 |
4 | Matthew | 21469 | Abigail | 15750 |
5 | Ethan | 21313 | Olivia | 15694 |
6 | Andrew | 20735 | Isabella | 15190 |
7 | Daniel | 20213 | Hannah | 14847 |
8 | Anthony | 19380 | Samantha | 13638 |
9 | Joseph | 19220 | Ava | 13605 |
10 | Christopher | 19169 | Ashley | 13274 |
11 | William | 19054 | Elizabeth | 12732 |
12 | Alexander | 18123 | Sophia | 12673 |
13 | David | 18123 | Alexis | 11973 |
14 | Ryan | 17985 | Grace | 11863 |
15 | Nicholas | 17074 | Sarah | 11537 |
In 2005, 1,778,422 boys and 1,529,430 girls were born in the United States. 248,992 more boys were born than girls. At birth the children were given 4,221 different names for boys and 5,699 different names for girls.