num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | John | 24587 | Mary | 32304 |
2 | William | 19626 | Helen | 16133 |
3 | James | 17644 | Dorothy | 12645 |
4 | Robert | 12832 | Margaret | 12536 |
5 | Joseph | 12058 | Ruth | 11276 |
6 | George | 11734 | Mildred | 8760 |
7 | Charles | 11070 | Anna | 8584 |
8 | Edward | 7934 | Elizabeth | 8520 |
9 | Frank | 7912 | Frances | 6675 |
10 | Thomas | 6084 | Marie | 6636 |
11 | Walter | 5802 | Alice | 6283 |
12 | Henry | 5635 | Florence | 5731 |
13 | Harold | 5098 | Evelyn | 5618 |
14 | Paul | 4777 | Lillian | 5565 |
15 | Arthur | 4678 | Rose | 5422 |
In 1912, 383,704 boys and 504,298 girls were born in the United States. 120,594 more girls were born than boys. At birth the children were given 1,114 different names for boys and 1,261 different names for girls.