num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Michael | 65394 | Jessica | 47887 |
2 | Christopher | 53179 | Ashley | 47588 |
3 | Matthew | 45379 | Brittany | 37788 |
4 | Joshua | 44092 | Amanda | 36829 |
5 | David | 35220 | Sarah | 27792 |
6 | Daniel | 35006 | Samantha | 24793 |
7 | Andrew | 34814 | Jennifer | 23997 |
8 | Justin | 32846 | Stephanie | 22768 |
9 | James | 32707 | Lauren | 21064 |
10 | Robert | 30065 | Elizabeth | 20300 |
11 | Joseph | 29876 | Megan | 19781 |
12 | John | 29852 | Nicole | 19032 |
13 | Ryan | 28413 | Emily | 17323 |
14 | Nicholas | 28229 | Amber | 16760 |
15 | William | 24674 | Heather | 16246 |
In 1989, 1,862,137 boys and 1,613,857 girls were born in the United States. 248,280 more boys were born than girls. At birth the children were given 3,453 different names for boys and 4,625 different names for girls.