Rating of the First Letters of the Name
List of Boy Names starting with G
18 | George | 1,335,632 | 1910 | 110 |
33 | Gary | 898,487 | 1913 | 107 |
45 | Gregory | 706,012 | 1911 | 109 |
66 | Gerald | 442,885 | 1910 | 110 |
90 | Gabriel | 350,512 | 1910 | 110 |
143 | Glenn | 240,789 | 1910 | 110 |
189 | Gavin | 176,051 | 1940 | 72 |
218 | Gordon | 147,563 | 1910 | 110 |
241 | Garrett | 127,808 | 1912 | 107 |
247 | Gene | 121,908 | 1910 | 110 |
248 | Grant | 121,581 | 1910 | 110 |
249 | Gilbert | 121,326 | 1910 | 110 |
253 | Glen | 119,291 | 1910 | 110 |
316 | Grayson | 85,286 | 1914 | 72 |
327 | Guy | 79,182 | 1910 | 110 |
340 | Greg | 74,775 | 1925 | 85 |
364 | Giovanni | 69,355 | 1911 | 79 |
410 | Gage | 57,350 | 1978 | 37 |
423 | Gerard | 53,369 | 1910 | 110 |
434 | Geoffrey | 50,493 | 1913 | 93 |
Please, wait...