num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | James | 86227 | Linda | 80433 |
2 | Robert | 83561 | Mary | 65478 |
3 | John | 79427 | Patricia | 47944 |
4 | Michael | 65142 | Barbara | 41553 |
5 | David | 60729 | Susan | 38017 |
6 | William | 60687 | Nancy | 29617 |
7 | Richard | 51002 | Deborah | 29064 |
8 | Thomas | 45596 | Sandra | 28898 |
9 | Charles | 39101 | Carol | 26165 |
10 | Gary | 33750 | Kathleen | 25704 |
11 | Larry | 31485 | Sharon | 24613 |
12 | Ronald | 29913 | Karen | 24136 |
13 | Joseph | 27024 | Donna | 21629 |
14 | Donald | 27004 | Brenda | 20798 |
15 | Kenneth | 23820 | Margaret | 18108 |
In 1950, 1,720,294 boys and 1,610,040 girls were born in the United States. 110,254 more boys were born than girls. At birth the children were given 1,721 different names for boys and 2,113 different names for girls.