num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Michael | 67841 | Jennifer | 62450 |
2 | Christopher | 48322 | Amy | 26965 |
3 | Jason | 46685 | Michelle | 26933 |
4 | James | 42881 | Kimberly | 23532 |
5 | David | 41102 | Lisa | 22670 |
6 | John | 39181 | Melissa | 22481 |
7 | Robert | 38701 | Angela | 20896 |
8 | Brian | 35711 | Heather | 19350 |
9 | William | 28021 | Stephanie | 17265 |
10 | Matthew | 24545 | Rebecca | 14871 |
11 | Daniel | 23693 | Nicole | 13924 |
12 | Joseph | 21331 | Julie | 12787 |
13 | Eric | 20808 | Elizabeth | 12358 |
14 | Kevin | 20778 | Mary | 12316 |
15 | Mark | 20382 | Tammy | 11245 |
In 1973, 1,462,913 boys and 1,296,456 girls were born in the United States. 166,457 more boys were born than girls. At birth the children were given 2,073 different names for boys and 3,064 different names for girls.