Rating of the First Letters of the Name
List of Boy Names starting with Y
964 | Yahir | 10,002 | 1999 | 21 |
1131 | Yosef | 6,784 | 1953 | 64 |
1171 | Yusuf | 6,324 | 1970 | 49 |
1266 | Yehuda | 5,171 | 1953 | 63 |
1320 | Yisroel | 4,692 | 1955 | 60 |
1423 | Yousef | 3,947 | 1980 | 39 |
1428 | Yaakov | 3,898 | 1953 | 61 |
1442 | Yitzchok | 3,798 | 1952 | 64 |
1571 | Yair | 3,147 | 1982 | 33 |
1641 | Yandel | 2,763 | 2004 | 16 |
1650 | Yael | 2,728 | 1994 | 25 |
1706 | Yoel | 2,526 | 1973 | 44 |
1806 | Yadiel | 2,211 | 2002 | 18 |
1822 | Yakov | 2,173 | 1958 | 51 |
1883 | Youssef | 2,007 | 1991 | 28 |
1954 | Yahya | 1,841 | 1992 | 25 |
2117 | Yash | 1,521 | 1994 | 26 |
2146 | Yaseen | 1,478 | 1993 | 23 |
2164 | Yehoshua | 1,452 | 1972 | 48 |
2227 | Yasir | 1,363 | 1984 | 26 |
Please, wait...