num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Michael | 85237 | Mary | 54479 |
2 | David | 83927 | Susan | 41599 |
3 | James | 78602 | Linda | 40410 |
4 | John | 76398 | Karen | 36773 |
5 | Robert | 74503 | Donna | 36462 |
6 | Mark | 56906 | Patricia | 35218 |
7 | William | 51365 | Debra | 31373 |
8 | Richard | 47165 | Cynthia | 30171 |
9 | Thomas | 40278 | Deborah | 29549 |
10 | Steven | 33573 | Lisa | 25693 |
11 | Charles | 30772 | Barbara | 25357 |
12 | Timothy | 30751 | Pamela | 24713 |
13 | Joseph | 29525 | Sandra | 23355 |
14 | Kevin | 26763 | Nancy | 23080 |
15 | Kenneth | 26626 | Kathy | 21819 |
In 1959, 2,055,151 boys and 1,899,910 girls were born in the United States. 155,241 more boys were born than girls. At birth the children were given 1,786 different names for boys and 2,507 different names for girls.