num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Michael | 67742 | Jennifer | 56716 |
2 | Christopher | 50684 | Melissa | 34054 |
3 | Jason | 50405 | Amanda | 31927 |
4 | David | 42076 | Jessica | 27777 |
5 | James | 39370 | Amy | 21613 |
6 | Matthew | 35655 | Sarah | 21017 |
7 | John | 35430 | Heather | 20838 |
8 | Robert | 34029 | Angela | 20257 |
9 | Joshua | 31134 | Nicole | 19511 |
10 | Brian | 28671 | Michelle | 19270 |
11 | Joseph | 28669 | Elizabeth | 18078 |
12 | Daniel | 28528 | Kimberly | 17637 |
13 | William | 24700 | Lisa | 17286 |
14 | Ryan | 23221 | Christina | 16455 |
15 | Nicholas | 21346 | Stephanie | 16204 |
In 1979, 1,608,996 boys and 1,410,124 girls were born in the United States. 198,872 more boys were born than girls. At birth the children were given 2,401 different names for boys and 3,572 different names for girls.