num | Boys | boys_cnt | Girls | girls_cnt |
---|
1 | Robert | 62150 | Mary | 64147 |
2 | James | 53945 | Betty | 38236 |
3 | John | 52440 | Dorothy | 30409 |
4 | William | 47269 | Helen | 19912 |
5 | Richard | 32182 | Margaret | 18354 |
6 | Charles | 31870 | Barbara | 18280 |
7 | Donald | 29050 | Patricia | 15751 |
8 | George | 22783 | Joan | 15479 |
9 | Joseph | 20982 | Doris | 15465 |
10 | Edward | 17351 | Ruth | 14936 |
11 | Thomas | 17009 | Shirley | 14774 |
12 | Paul | 12951 | Virginia | 13196 |
13 | Frank | 12539 | Dolores | 12840 |
14 | Jack | 12430 | Jean | 11982 |
15 | David | 12277 | Elizabeth | 10992 |
In 1930, 1,026,611 boys and 1,044,638 girls were born in the United States. 18,027 more girls were born than boys. At birth the children were given 1,859 different names for boys and 1,906 different names for girls.